Sponsored Links
Salary

Borno State Government Salary Structure 2023

Good news for workers in Borno State! Governor Prof. Eng. Babagana Umara Zullum has decided to increase the salaries of government workers by 40%. This is to help them cope with the rising cost of living. Let’s take a look at the new salary structure and some extra benefits.

Salary Structure by Grade Level:

Here are the new salary ranges for different job levels:

1. Grade Level 01: ₦68,000 – ₦87,000

2. Grade Level 02: ₦71,000 – ₦86,000

3. Grade Level 03: ₦73,000 – ₦93,000

4. Grade Level 04: ₦75,000 – ₦101,000

5. Grade Level 05: ₦85,000 – ₦121,000

6. Grade Level 06: ₦102,000 – ₦147,000

7. Grade Level 07: ₦134,000 – ₦203,000

8. Grade Level 08: ₦170,000 – ₦252,000

9. Grade Level 09: ₦203,000 – ₦299,000

10. Grade Level 10: ₦236,000 – ₦340,000

11. Grade Level 12: ₦271,000 – ₦387,000

12. Grade Level 13: ₦301,000 – ₦420,000

13. Grade Level 14: ₦330,000 – ₦441,000

14. Grade Level 15: ₦369,000 – ₦500,000

15. Grade Level 16: ₦399,000 – ₦570,000

16. Grade Level 17: ₦451,000 – ₦647,000

Extra Benefits

In addition to the salary increase, Borno State Government is giving an extra 2 months’ worth of salary. This bonus will be paid in August. It’s meant to help employees during tough economic times.

Conclusion

This salary increase and bonus are great news for Borno State’s workers. It means more money in their pockets to deal with everyday expenses. The government is doing its best to support its employees, and this is a positive step towards better financial stability.

Sponsored Links

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button