The Abia State University (ABSU) has released the cut-off mark for the 2023/2024 academic session. The cut-off mark is the minimum score that candidates must obtain in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into the university.
General Cut-Off Mark
The general cut-off mark for ABSU is 160. However, this is just the minimum score required for admission. Some courses may have higher cut-off marks.
Departmental Cut-Off Marks
The departmental cut-off marks for ABSU are as follows:
Faculty | Course | Cut-Off Mark |
Faculty of Arts | English Language | 180 |
Faculty of Arts | History and International Studies | 170 |
Faculty of Arts | Theatre Arts | 160 |
Faculty of Education | Business Education | 170 |
Faculty of Education | Education Biology | 180 |
Faculty of Education | Educational Management | 160 |
Faculty of Law | Law | 240 |
Faculty of Management Sciences | Accounting | 180 |
Faculty of Management Sciences | Banking and Finance | 180 |
Faculty of Management Sciences | Business Administration | 180 |
Faculty of Natural and Applied Sciences | Computer Science | 180 |
Faculty of Natural and Applied Sciences | Industrial Chemistry | 170 |
Faculty of Natural and Applied Sciences | Microbiology | 170 |
Faculty of Natural and Applied Sciences | Petroleum and Gas Engineering | 190 |
Faculty of Social Sciences | Economics | 170 |
Faculty of Social Sciences | Political Science | 160 |
Faculty of Social Sciences | Sociology | 160 |
Direct Entry Cut-Off Marks
The direct entry cut-off marks for ABSU are as follows:
Faculty | Course | Cut-Off Mark |
Faculty of Arts | English Language | Upper Credit in English Language from a recognized institution |
Faculty of Arts | History and International Studies | Upper Credit in History from a recognized institution |
Faculty of Arts | Theatre Arts | Upper Credit in Theatre Arts from a recognized institution |
Faculty of Education | Business Education | Upper Credit in Business Education from a recognized institution |
Faculty of Education | Education Biology | Upper Credit in Biology from a recognized institution |
Faculty of Education | Educational Management | Upper Credit in Educational Management from a recognized institution |
Faculty of Law | Law | Upper Credit in Law from a recognized institution |
Faculty of Management Sciences | Accounting | Upper Credit in Accounting from a recognized institution |
Faculty of Management Sciences | Banking and Finance | Upper Credit in Banking and Finance from a recognized institution |
Faculty of Management Sciences | Business Administration | Upper Credit in Business Administration from a recognized institution |
Faculty of Natural and Applied Sciences | Computer Science | Upper Credit in Computer Science from a recognized institution |
Faculty of Natural and Applied Sciences | Industrial Chemistry | Upper Credit in Industrial Chemistry from a recognized institution |
Faculty of Natural and Applied Sciences | Microbiology | Upper Credit in Microbiology from a recognized institution |
Faculty of Natural and Applied Sciences | Petroleum and Gas Engineering | Upper Credit in Petroleum Engineering from a recognized institution |
Faculty of Social Sciences | Economics | Upper Credit in Economics from a recognized institution |
Faculty of Social Sciences | Political Science | Upper Credit in Political Science from a recognized institution |
Faculty of Social Sciences | Sociology | Upper Credit in Sociology from a recognized institution |
How to Check Your Admission Status
Candidates can check their admission status on the ABSU website.
Important Information
- The cut-off marks are subject to change without prior notice.
- Candidates are advised to check the ABSU website regularly for updates.
I hope this blog post has been helpful. If you have any questions, please leave a comment below.
Sponsored Links