The Lagos State University (LASU) has announced the cut-off mark for the 2023/2024 academic session. The cut-off mark for all courses is 195. This means that candidates who scored 195 or above in the Unified Tertiary Matriculation Examination (UTME) are eligible to apply for admission into any course of their choice in LASU.
LASUST Departments and Cut Off Marks
In addition to the general cut-off mark of 195, LASU also has departmental cut-off marks. These are the minimum scores that candidates must have in order to be considered for admission into specific courses. The departmental cut-off marks for the 2023/2024 academic session are as follows:
Department | Cut-off Mark |
Accounting/Accounting | 200 |
Aeronautical and Astronautic Engineering | 200 |
Agriculture | 190 |
Arabic Studies | 180 |
Banking and Finance | 200 |
Biochemistry | 200 |
Botany | 190 |
Business Administration | 200 |
Business Education | 180 |
Chemical and Polymer Engineering | 200 |
Chemistry | 200 |
Christian Religious Studies | 180 |
Computer Science | 200 |
Curriculum Studies | 180 |
Dentistry and Dental Surgery | 250 |
Drama/Dramatic/Performing Arts | 180 |
Early Childhood and Primary Education | 180 |
Economics | 190 |
Education and Mathematics | 180 |
Education and Social Studies | 180 |
English Language Arts | 180 |
Environmental Science | 190 |
Estate Management | 200 |
Fine and Applied Arts | 180 |
Food Science and Technology | 190 |
French | 180 |
Geography | 180 |
Geology | 190 |
Guidance and Counseling | 180 |
History and International Studies | 180 |
Human Kinetics and Health Education | 180 |
Industrial Relations and Personnel Management | 190 |
Insurance | 190 |
International Relations | 190 |
Islamic Studies | 180 |
Law | 220 |
Library and Information Science | 180 |
Linguistics | 180 |
Literary Studies | 180 |
Management Technology | 180 |
Marine Biology | 190 |
Mass Communication | 190 |
Mathematics | 190 |
Mechanical Engineering | 200 |
Medical Rehabilitation | 180 |
Microbiology | 190 |
Music | 180 |
Nursing Science | 210 |
Petroleum Engineering | 200 |
Pharmacy | 200 |
Philosophy | 180 |
Physics | 190 |
Political Science | 190 |
Portuguese | 180 |
Psychology | 180 |
Public Administration | 180 |
Public Health | 190 |
Quantity Surveying | 200 |
Religious Studies | 180 |
Russian | 180 |
Social Work | 180 |
Sociology | 180 |
Soil Science | 190 |
Statistics | 190 |
Surveying and Geoinformatics | 200 |
Theatre Arts | 180 |
Transport Management | 180 |
Urban and Regional Planning | 200 |
Vocational and Technical Education | 180 |
Zoology | 190 |
How to Apply for Admission to LASUST
To apply for admission to LASU, candidates must visit the LASU website and create an account. Once they have created an account, they can then proceed to complete the application form. The application form will require candidates to provide personal information, academic information, and payment information. The